BCTA - Brisbane Churches Touch Association - All Results
header
Home > Archive > All Results
border
 
 
border

All Results

Season

MixedMenWomen
2023 Summer
ResultsPoints--
2022 SpringResultsPoints--
2022 Winter - TuesdayResultsPoints--
2021 Winter - SundayResultsPoints--
  2022 - AutumnResults | Points--
2021 Spring - Tuesday
Results | Points--
2021 Spring - Sunday
Results | Points
--
2021 Winter
Results | Points
--
2021 Winter - TuesdayResults | Points--
2021 Autumn - SundayResults | Points--
2021 Summer - TuesdayResults | Points--
2020 Spring - TuesdayResults | Points--
2020 Spring - SundayResults | Points--
2020 Winter - Tuesday
Results | Points--
2020 Winter - Sunday
Results | Points--
2019/20Results | Points--
2019
Results | Points--
2018/19
Results | Points--
2018Results | Points--
2017/18Results | Points--
2017Results | Points--
 2016/17Results | Points - -
 2016Results | Points  -  -
  2015/16Results | Points  -  -
 2015Results | Points - -
 2014/15Results | Points - -
 2014Results | Points--
 2013/14Results | Points--
 2013Results | Points--
 2012/13Results | Points--
 2012
Results | Points--
 2011/12
Results | Points--
 2011Results | Points--
 2010/11Results | Points--
 2010Results | Points--
2009/10Results | Points --
2009Results | Points --
2008/09Results | Points --
2008Results | Points --
2007/08Results | Points --
2007Results | Points --
2006/07Results | Points --
2006Results | Points --
2005/06Results | Points --
2005Results | Points --
2004/05Results | Points --
2004Results | Points--
2003/04Results | Points--
2003Results | Points--
2002/03Results | Points--
2002Results | Points --
2001/02Results | Points--
2001Results | Points--
2000/01Results | Points--
2000Results | Points--
1999/2000Results | Points--
1999Results | Points--
1998/99Results | PointsResults | Points-
1998Results | PointsResults | Points-
1997/98Results | PointsResults | Points-
1997 SpringResults | PointsResults | Points-
1997Results | PointsResults | Points-
1996/97Results | PointsResults | Points-
1996Results | PointsResults | Points-
1995/96Results | PointsResults | Points-
1995Results | PointsResults | PointsResults | Points
1994/95Results | PointsResults | Points-
1994Results | PointsResults | PointsResults | Points
1993/94Results | PointsResults | Points-
1993Results | PointsResults | PointsResults | Points
1992/93Results | PointsResults | Points

-

1992Results | PointsResults | PointsResults | Points
1991/92Results | PointsResults | Points-
1991Results | PointsResults | Points-
1990/91Results | PointsResults | Points-
1990Results | Points

-

-
1989/90

-

Results | Points -
1989Results | Points--
1988Results | Points--
1987Results | Points--

 
 
border

Powered By CMSimple.dk - Design By Websitetemplate.org

   
footer